INTERACTION DIAGRAM OF COLUMN (ACI 318M-08)
1. Calculated Results (Bending about X-axis, i.e., column depth = h)
| Parameter |
Value |
Unit |
| \(f'_c\) (effective) | | MPa |
| \(\beta_1\) | | |
| Number of bars per face (vertical) | | |
| Total Reinforcement Bars (N_total) | | |
| Total Steel Area (\(A_{st}\)) | | mm² |
| Reinforcement Layer Positions (from compression face) |
| Point 1: Pure Compression |
| \(P_n\) | | kN |
| \(\phi_{P_n}\) | | kN |
| Point 2: Extreme Bottom Fiber of Concrete (c = h) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| (\(phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 3: Extreme Bottom Reinforcement (\(c = d_{last}\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 4: Balanced Condition (\(\epsilon_t = \epsilon_y\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 5: Tension Controlled (\(\epsilon_t \ge 0.005\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 6: Pure Tension (\(P_n = 0\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
2. Calculated Results (Bending about Y-axis, i.e., column depth = b)
| Parameter |
Value |
Unit |
| \(f'_c\) (effective) | | MPa |
| \(\beta_1\) | | |
| Number of bars per face (vertical) | | |
| Total Reinforcement Bars (N_total) | | |
| Total Steel Area (\(A_{st}\)) | | mm² |
| Reinforcement Layer Positions (from compression face) |
| Point 1: Pure Compression |
| \(P_n\) | | kN |
| \(\phi_{P_n}\) | | kN |
| Point 2: Extreme Bottom Fiber of Concrete (\(c = b\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 3: Extreme Bottom Reinforcement (\(c = d_last\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 4: Balanced Condition (\(\epsilon_t = \epsilon_y\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 5: Tension Controlled (\(\epsilon_t \ge 0.005\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
| Point 6: Pure Tension (\(P_n = 0\)) |
| \(c\) | | mm |
| \(a\) | | mm |
| \(P_n\) | | kN |
| \(M_n\) | | kN-m |
| \(\phi\) | | |
| \(\phi_{P_n}\) | | kN |
| \(\phi_{M_n}\) | | kN-m |
INTERACTION DIAGRAM
X-Direction (Bending about X-axis)
Y-Direction (Bending about Y-axis)