INPUT FOR REINFORCEMENT DESIGN
DESIGN RESULTS
1. LOAD CALCULATION
SN | Load name | Symbol | Load Intensity | Unit | Load (kN) | Center of Gravity | LoadType | Resisting moment(kNm) | Overturning moment(kNm) |
---|---|---|---|---|---|---|---|---|---|
1. | Self-weight of the structure | \(F_1\) | kN | Vertical | |||||
2.1 | Earth pressure above WT in hill side | \(F_2h_1\) | kN/m | Horizontal | |||||
2.2 | Earth pressure below WT in river side | \(F_2h_2\) | kN/m | Horizontal | |||||
2.3 | Earth pressure above WT in river side | \(F_2r_1\) | kN/m | Horizontal | |||||
2.4 | Earth pressure below WT in river side | \(F_2r_2\) | kN/m | Horizontal | |||||
3.1 | Soil load (including water) in hill side | \(F_3h\) | kN | Vertical | |||||
3.2 | Soil load (including water) in river side | \(F_3r\) | kN | Vertical | |||||
4.1 | Hydrostatic pressure at hill side | \(F_4h\) | kN/m | Horizontal | |||||
4.2 | Hydrostatic pressure at river side | \(F_4r\) | kN/m | Horizontal | |||||
5 | Uplift | \(F_5\) | kN | Vertical | |||||
6 | Seismic load | \(F_6\) | kN | Horizontal |
2. STABILITY ANALYSIS
SN | Combination | FOS against Sliding | FOS against Overturning | Eccentricity(m) | Minimum bearing pressure(kNm2) | Maximum bearing pressure(kNm2) |
---|---|---|---|---|---|---|
1 | Normal condition | |||||
2 | Seismic condition |
SHEAR FORCE AND BENDING MOMENTS
3.1 WALL
Shear force (\(F_{w}\)):
Moment of resistance (\(M_{w}\)):
3.2 SLABShear force (\(F_{t}\)):
Moment of resistance (\(M_{t}\)):
REINFORCEMENT DESIGN OUTPUTS
Area of Steel Required (\(A_{st}\)):
Spacing of reinforcement(\(s\)):
Nominal shear stress(\(\tau_v\)):
Nominal shear strength(\(\tau_c\)):
Shear Reinforcement requirement: