DESIGN OF FLAT SLAB AS PER BS 8110: 1997
INPUTS
GEOMETRY
INPUT VALUES FOR REINFORCEMENT DESIGN

DESIGN RESULT
1.DROP IF PROVIDEDMinimum width of drop(\(l_{min}\)) m
Ignorance of drop:
Width of Column strip: m
2. COLUMN HEADS (Clause 3.7.1.3)Length of Column head (\(l_h\)): m
Effective diameter of column head: m
3. DIVISION OF PANEL3.1 Column strip m
3.2 Middle strip
Long direction (\(l_{x1}\)): m
Short direction (\(l_{y1}\)): m
4. CALCULATION OF MOMENTS4.1 MOMENTS (kNm)
Moments | x-direction | y-direction | Clause | |
Negative moments | ||||
Reduction of support moment | Internal support | 3.7.2.7 d) | ||
External Support | 3.7.2.7 d) | |||
Design moment at support | Outer support | 3.7.2.7 d) | ||
First interior support | 3.7.2.7 d) | |||
Interior support | 3.7.2.7 d) | |||
Positive moments | ||||
Design moment at support | Outer support | 3.7.2.7 d) | ||
Middle Interior support | 3.7.2.7 d) |
4.2 DISTRIBUTION OF DESIGN MOMENTS IN PANELS OF FLAT SLAB
Position | Column strip | Mid strip | ||
Total moment | Mt/width | Total moment | Mt/width | |
Negative moment | ||||
X-direction | ||||
Internal support | ||||
External support | ||||
Outer support | ||||
Y-direction | ||||
Internal support | ||||
External support | ||||
Outer support | ||||
Positive moment | ||||
X-direction | ||||
Mid of end span | ||||
Mid of interior span | ||||
Y-direction | ||||
Mid of end span | ||||
Mid of interior span |
5. REINFORCEMENT DESIGN
Area of reinforcement (\(A_{st}\)): mm2
Area of reinforcement (\(A_{stp}\)): mm2